| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Fl@miiNg RiiNgZ | 6 | 5 | 1 | 0 | 0 | 0 | 337 | 137 | 200 | 22 | 22 | 42 Points:
|
2
| Geriactrix | 6 | 5 | 1 | 0 | 0 | 0 | 262 | 156 | 106 | 17 | 17 | 37 Points:
|
3
| N.O.B | 6 | 4 | 2 | 0 | 0 | 0 | 210 | 149 | 61 | 15 | 15 | 31 Points:
|
4
| Anomia | 6 | 3 | 3 | 0 | 0 | 0 | 111 | 207 | -96 | 9 | 9 | 21 Points:
|
5
| Thick Not Quick | 6 | 1 | 5 | 0 | 0 | 0 | 105 | 187 | -82 | 7 | 7 | 11 Points:
|
6
| New Era | 6 | 0 | 6 | 0 | 0 | 0 | 99 | 288 | -189 | 2 | 2 | 2 Points:
|
| Thursday 16 Jul 2026 | ||||
| 20:25 | New Era | 22 (3 periods) - 22 (1 period) | Ngāti Kahuwoonu | |
| 21:00 | Thick Not Quick | 25 (0 periods) - 38 (4 periods) | Dusty Fridays | |
| 21:35 | Anomia | 34 (2 periods) - 32 (2 periods) | Irene van Who? | |
| Thursday 16 July 2026 | |
| 20:25 COURT 3 | |
| New Era | 22 (3 periods) |
| Ngāti Kahuwoonu | 22 (1 period) |
| 21:00 COURT 3 | |
| Thick Not Quick | 25 (0 periods) |
| Dusty Fridays | 38 (4 periods) |
| 21:35 COURT 3 | |
| Anomia | 34 (2 periods) |
| Irene van Who? | 32 (2 periods) |
| Thursday 23 Jul 2026 | ||||
| 18:05 | Anomia | 28 (3 periods) - 26 (1 period) | Return 2 Source | |
| 18:05 | Pass-ta la vista | 10 (0 periods) - 42 (4 periods) | Thick Not Quick | |
| 18:40 | New Era | 23 (2 periods) - 21 (2 periods) | Dusty Fridays | |
| Thursday 23 July 2026 | |
| 18:05 COURT 1 | |
| Anomia | 28 (3 periods) |
| Return 2 Source | 26 (1 period) |
| 18:05 COURT 3 | |
| Pass-ta la vista | 10 (0 periods) |
| Thick Not Quick | 42 (4 periods) |
| 18:40 COURT 2 | |
| New Era | 23 (2 periods) |
| Dusty Fridays | 21 (2 periods) |
| Thursday 30 Jul 2026 | ||||
| 18:05 | Halter Hot Dogs | 23 (1 period) - 32 (3 periods) | Anomia | |
| 18:05 | Fl@miiNg RiiNgZ | 54 (4 periods) - 27 (0 periods) | The Wahs | |
| 19:15 | Badknees | 26 (1 period) - 29 (3 periods) | Thick Not Quick | |
| 19:50 | Return 2 Source | 14 (0 periods) - 38 (4 periods) | New Era | |
| Thursday 30 July 2026 | |
| 18:05 COURT 1 | |
| Halter Hot Dogs | 23 (1 period) |
| Anomia | 32 (3 periods) |
| 18:05 COURT 3 | |
| Fl@miiNg RiiNgZ | 54 (4 periods) |
| The Wahs | 27 (0 periods) |
| 19:15 COURT 3 | |
| Badknees | 26 (1 period) |
| Thick Not Quick | 29 (3 periods) |
| 19:50 COURT 3 | |
| Return 2 Source | 14 (0 periods) |
| New Era | 38 (4 periods) |
| Thursday 06 Aug 2026 | ||||
| 17:30 | Thick Not Quick | 0 (0 periods) - 10 (4 periods) | Anomia | |
| 18:05 | N.O.B | 40 (3 periods) - 16 (1 period) | Geriactrix | |
| 18:40 | New Era | 6 (0 periods) - 66 (4 periods) | Fl@miiNg RiiNgZ | |
| Thursday 06 August 2026 | |
| 17:30 COURT 2 | |
| Thick Not Quick | 0 (0 periods) |
| Anomia | 10 (4 periods) |
| 18:05 COURT 3 | |
| N.O.B | 40 (3 periods) |
| Geriactrix | 16 (1 period) |
| 18:40 COURT 3 | |
| New Era | 6 (0 periods) |
| Fl@miiNg RiiNgZ | 66 (4 periods) |
| Sunday 16 Aug 2026 | ||||
| 17:15 | Anomia | 20 (1 period) - 54 (3 periods) | Geriactrix | |
| 17:50 | Thick Not Quick | 19 (0 periods) - 51 (4 periods) | Fl@miiNg RiiNgZ | |
| 18:25 | New Era | 11 (0 periods) - 48 (4 periods) | N.O.B | |
| Sunday 16 August 2026 | |
| 17:15 COURT 3 | |
| Anomia | 20 (1 period) |
| Geriactrix | 54 (3 periods) |
| 17:50 COURT 1 | |
| Thick Not Quick | 19 (0 periods) |
| Fl@miiNg RiiNgZ | 51 (4 periods) |
| 18:25 COURT 3 | |
| New Era | 11 (0 periods) |
| N.O.B | 48 (4 periods) |
| Thursday 20 Aug 2026 | ||||
| 17:30 | Thick Not Quick | 17 (0 periods) - 52 (4 periods) | Geriactrix | |
| 18:05 | Fl@miiNg RiiNgZ | 46 (4 periods) - 28 (0 periods) | N.O.B | |
| 18:40 | Anomia | 27 (2 periods) - 23 (2 periods) | New Era | |
| Thursday 20 August 2026 | |
| 17:30 COURT 3 | |
| Thick Not Quick | 17 (0 periods) |
| Geriactrix | 52 (4 periods) |
| 18:05 COURT 2 | |
| Fl@miiNg RiiNgZ | 46 (4 periods) |
| N.O.B | 28 (0 periods) |
| 18:40 COURT 2 | |
| Anomia | 27 (2 periods) |
| New Era | 23 (2 periods) |
| Thursday 27 Aug 2026 | ||||
| 17:30 | Fl@miiNg RiiNgZ | 70 (4 periods) - 18 (0 periods) | Anomia | |
| 18:05 | Thick Not Quick | 24 (1 period) - 34 (3 periods) | N.O.B | |
| 18:40 | Geriactrix | 58 (4 periods) - 19 (0 periods) | New Era | |
| Thursday 27 August 2026 | |
| 17:30 COURT 3 | |
| Fl@miiNg RiiNgZ | 70 (4 periods) |
| Anomia | 18 (0 periods) |
| 18:05 COURT 3 | |
| Thick Not Quick | 24 (1 period) |
| N.O.B | 34 (3 periods) |
| 18:40 COURT 2 | |
| Geriactrix | 58 (4 periods) |
| New Era | 19 (0 periods) |
| Thursday 03 Sep 2026 | ||||
| 20:25 | Geriactrix | 42 (2 periods) - 38 (2 periods) | Fl@miiNg RiiNgZ | |
| 21:00 | N.O.B | 38 (4 periods) - 12 (0 periods) | Anomia | |
| 21:35 | Thick Not Quick | 23 (4 periods) - 16 (0 periods) | New Era | |
| Thursday 03 September 2026 | |
| 20:25 COURT 3 | |
| Geriactrix | 42 (2 periods) |
| Fl@miiNg RiiNgZ | 38 (2 periods) |
| 21:00 COURT 3 | |
| N.O.B | 38 (4 periods) |
| Anomia | 12 (0 periods) |
| 21:35 COURT 3 | |
| Thick Not Quick | 23 (4 periods) |
| New Era | 16 (0 periods) |
| Thursday 10 Sep 2026 | ||||
| 17:30 | Geriactrix | 40 (3 periods) - 22 (1 period) | N.O.B | |
| 17:30 | Fl@miiNg RiiNgZ | 66 (4 periods) - 24 (0 periods) | New Era | |
| 18:05 | Anomia | 24 (2 periods) - 22 (2 periods) | Thick Not Quick | |
| Thursday 10 September 2026 | |
| 17:30 COURT 3 | |
| Geriactrix | 40 (3 periods) |
| N.O.B | 22 (1 period) |
| 17:30 COURT 4 | |
| Fl@miiNg RiiNgZ | 66 (4 periods) |
| New Era | 24 (0 periods) |
| 18:05 COURT 3 | |
| Anomia | 24 (2 periods) |
| Thick Not Quick | 22 (2 periods) |