| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| AC United | 7 | 6 | 1 | 0 | 0 | 0 | 269 | 185 | 84 | 21 | 21 | 45 Points:
|
2
| TBD | 7 | 4 | 1 | 2 | 0 | 0 | 226 | 197 | 29 | 16 | 16 | 36 Points:
|
3
| Póg My Hoop | 7 | 3 | 3 | 1 | 0 | 0 | 219 | 227 | -8 | 14 | 14 | 28 Points:
|
4
| TIM-Berwolves ACCCSC | 7 | 3 | 3 | 1 | 0 | 0 | 226 | 220 | 6 | 13 | 13 | 27 Points:
|
5
| Pau te Hau | 7 | 2 | 5 | 0 | 0 | 0 | 173 | 235 | -62 | 10 | 10 | 18 Points:
|
6
| Glad 2B Here | 7 | 1 | 6 | 0 | 0 | 0 | 171 | 220 | -49 | 10 | 10 | 14 Points:
|
| Wednesday 15 Jul 2026 | ||||
| 18:05 | SPPEExx | 25 (3 periods) - 13 (1 period) | Glad 2B Here | |
| 21:35 | vs | Sand City Ladies | ||
| Wednesday 15 July 2026 | |
| 18:05 COURT 1 | |
| SPPEExx | 25 (3 periods) |
| Glad 2B Here | 13 (1 period) |
| 21:35 COURT 3 | |
| Sand City Ladies | |
| Wednesday 22 Jul 2026 | ||||
| 18:05 | UnfitJokerz | 13 (0 periods) - 48 (4 periods) | Pau te Hau | |
| 19:50 | TIM-Berwolves ACCCSC | 34 (3 periods) - 27 (1 period) | Running Sisters | |
| 21:00 | Glad 2B Here | 27 (3 periods) - 13 (1 period) | AC United | |
| Wednesday 22 July 2026 | |
| 18:05 COURT 1 | |
| UnfitJokerz | 13 (0 periods) |
| Pau te Hau | 48 (4 periods) |
| 19:50 COURT 3 | |
| TIM-Berwolves ACCCSC | 34 (3 periods) |
| Running Sisters | 27 (1 period) |
| 21:00 COURT 1 | |
| Glad 2B Here | 27 (3 periods) |
| AC United | 13 (1 period) |
| Wednesday 29 Jul 2026 | ||||
| 17:30 | Pau te Hau | 26 (3 periods) - 19 (1 period) | Hurooo | |
| 18:05 | Kiss My Pass | 11 (0 periods) - 58 (4 periods) | AC United | |
| 19:15 | V Block | 38 (3 periods) - 28 (1 period) | TIM-Berwolves ACCCSC | |
| 20:25 | Póg My Hoop | 30 (2 periods) - 38 (2 periods) | TBD | |
| 20:25 | Glad 2B Here | 22 (2 periods) - 15 (2 periods) | Shoot Happens | |
| Wednesday 29 July 2026 | |
| 17:30 COURT 2 | |
| Pau te Hau | 26 (3 periods) |
| Hurooo | 19 (1 period) |
| 18:05 COURT 1 | |
| Kiss My Pass | 11 (0 periods) |
| AC United | 58 (4 periods) |
| 19:15 COURT 1 | |
| V Block | 38 (3 periods) |
| TIM-Berwolves ACCCSC | 28 (1 period) |
| 20:25 COURT 1 | |
| Póg My Hoop | 30 (2 periods) |
| TBD | 38 (2 periods) |
| 20:25 COURT 3 | |
| Glad 2B Here | 22 (2 periods) |
| Shoot Happens | 15 (2 periods) |
| Wednesday 05 Aug 2026 | ||||
| 18:05 | Póg My Hoop | 37 (4 periods) - 26 (0 periods) | Pau te Hau | |
| 18:40 | TIM-Berwolves ACCCSC | 24 (0 periods) - 42 (4 periods) | AC United | |
| 19:50 | TBD | 30 (4 periods) - 17 (0 periods) | Glad 2B Here | |
| Wednesday 05 August 2026 | |
| 18:05 COURT 1 | |
| Póg My Hoop | 37 (4 periods) |
| Pau te Hau | 26 (0 periods) |
| 18:40 COURT 1 | |
| TIM-Berwolves ACCCSC | 24 (0 periods) |
| AC United | 42 (4 periods) |
| 19:50 COURT 3 | |
| TBD | 30 (4 periods) |
| Glad 2B Here | 17 (0 periods) |
| Wednesday 12 Aug 2026 | ||||
| 19:15 | AC United | 33 (3 periods) - 20 (1 period) | Pau te Hau | |
| 20:25 | TIM-Berwolves ACCCSC | 46 (3 periods) - 30 (1 period) | Glad 2B Here | |
| 21:00 | TBD | 30 (2 periods) - 30 (2 periods) | Póg My Hoop | |
| Wednesday 12 August 2026 | |
| 19:15 COURT 3 | |
| AC United | 33 (3 periods) |
| Pau te Hau | 20 (1 period) |
| 20:25 COURT 3 | |
| TIM-Berwolves ACCCSC | 46 (3 periods) |
| Glad 2B Here | 30 (1 period) |
| 21:00 COURT 3 | |
| TBD | 30 (2 periods) |
| Póg My Hoop | 30 (2 periods) |
| Wednesday 19 Aug 2026 | ||||
| 18:40 | TIM-Berwolves ACCCSC | 27 (1 period) - 29 (3 periods) | Pau te Hau | |
| 18:40 | AC United | 38 (3 periods) - 33 (1 period) | TBD | |
| 19:50 | Glad 2B Here | 32 (4 periods) - 24 (0 periods) | Póg My Hoop | |
| Wednesday 19 August 2026 | |
| 18:40 COURT 1 | |
| TIM-Berwolves ACCCSC | 27 (1 period) |
| Pau te Hau | 29 (3 periods) |
| 18:40 COURT 3 | |
| AC United | 38 (3 periods) |
| TBD | 33 (1 period) |
| 19:50 COURT 3 | |
| Glad 2B Here | 32 (4 periods) |
| Póg My Hoop | 24 (0 periods) |
| Sunday 30 Aug 2026 | ||||
| 18:25 | Glad 2B Here | 28 (2 periods) - 32 (2 periods) | AC United | |
| 19:00 | Pau te Hau | 22 (2 periods) - 25 (2 periods) | TBD | |
| 20:10 | TIM-Berwolves ACCCSC | 24 (1 period) - 30 (3 periods) | Póg My Hoop | |
| Sunday 30 August 2026 | |
| 18:25 COURT 1 | |
| Glad 2B Here | 28 (2 periods) |
| AC United | 32 (2 periods) |
| 19:00 COURT 3 | |
| Pau te Hau | 22 (2 periods) |
| TBD | 25 (2 periods) |
| 20:10 COURT 3 | |
| TIM-Berwolves ACCCSC | 24 (1 period) |
| Póg My Hoop | 30 (3 periods) |
| Wednesday 02 Sep 2026 | ||||
| 18:40 | Pau te Hau | 22 (3 periods) - 21 (1 period) | Glad 2B Here | |
| 19:50 | TIM-Berwolves ACCCSC | 33 (2 periods) - 33 (2 periods) | TBD | |
| 19:50 | Póg My Hoop | 20 (0 periods) - 40 (4 periods) | AC United | |
| Wednesday 02 September 2026 | |
| 18:40 COURT 3 | |
| Pau te Hau | 22 (3 periods) |
| Glad 2B Here | 21 (1 period) |
| 19:50 COURT 1 | |
| TIM-Berwolves ACCCSC | 33 (2 periods) |
| TBD | 33 (2 periods) |
| 19:50 COURT 3 | |
| Póg My Hoop | 20 (0 periods) |
| AC United | 40 (4 periods) |
| Wednesday 09 Sep 2026 | ||||
| 19:50 | Pau te Hau | 36 (1 period) - 42 (3 periods) | Póg My Hoop | |
| 20:25 | Glad 2B Here | 21 (1 period) - 36 (3 periods) | TBD | |
| 21:00 | AC United | 34 (1 period) - 42 (3 periods) | TIM-Berwolves ACCCSC | |
| Wednesday 09 September 2026 | |
| 19:50 COURT 3 | |
| Pau te Hau | 36 (1 period) |
| Póg My Hoop | 42 (3 periods) |
| 20:25 COURT 3 | |
| Glad 2B Here | 21 (1 period) |
| TBD | 36 (3 periods) |
| 21:00 COURT 3 | |
| AC United | 34 (1 period) |
| TIM-Berwolves ACCCSC | 42 (3 periods) |
| Wednesday 16 Sep 2026 | ||||
| 18:40 | Póg My Hoop | 36 (2 periods) - 39 (2 periods) | TBD | |
| 19:15 | Glad 2B Here | 22 (1 period) - 30 (3 periods) | TIM-Berwolves ACCCSC | |
| 19:15 | Pau te Hau | 18 (0 periods) - 50 (4 periods) | AC United | |
| Wednesday 16 September 2026 | |
| 18:40 COURT 2 | |
| Póg My Hoop | 36 (2 periods) |
| TBD | 39 (2 periods) |
| 19:15 COURT 2 | |
| Glad 2B Here | 22 (1 period) |
| TIM-Berwolves ACCCSC | 30 (3 periods) |
| 19:15 COURT 3 | |
| Pau te Hau | 18 (0 periods) |
| AC United | 50 (4 periods) |