| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Retirees | 8 | 7 | 1 | 0 | 0 | 0 | 252 | 139 | 113 | 25 | 25 | 53 Points:
|
2
| Shoot Your Shot | 8 | 7 | 1 | 0 | 0 | 0 | 275 | 163 | 112 | 24 | 24 | 52 Points:
|
3
| Stormy Blazers | 8 | 6 | 0 | 2 | 0 | 0 | 218 | 152 | 66 | 23 | 23 | 51 Points:
|
4
| Lidoettes | 8 | 3 | 4 | 1 | 0 | 0 | 173 | 189 | -16 | 13 | 13 | 27 Points:
|
5
| Oakland Oops | 8 | 2 | 6 | 0 | 0 | 0 | 196 | 224 | -28 | 14 | 14 | 22 Points:
|
6
| Rebound Tenderness | 8 | 3 | 5 | 0 | 0 | 0 | 181 | 251 | -70 | 8 | 8 | 20 Points:
|
| Monday 13 Jul 2026 | ||||
| 19:15 | Just Joshing | 18 (0 periods) - 35 (4 periods) | Stormy Blazers | |
| 19:50 | White Line Fever | 13 (0 periods) - 23 (4 periods) | Shoot Your Shot | |
| 19:50 | Nets and Balls | 10 (4 periods) - 0 (0 periods) | Retirees | |
| 21:00 | Brainiacs | 7 (0 periods) - 20 (4 periods) | Oakland Oops | |
| Monday 13 July 2026 | |
| 19:15 COURT 3 | |
| Just Joshing | 18 (0 periods) |
| Stormy Blazers | 35 (4 periods) |
| 19:50 COURT 3 | |
| White Line Fever | 13 (0 periods) |
| Shoot Your Shot | 23 (4 periods) |
| 19:50 COURT 4 | |
| Nets and Balls | 10 (4 periods) |
| Retirees | 0 (0 periods) |
| 21:00 COURT 2 | |
| Brainiacs | 7 (0 periods) |
| Oakland Oops | 20 (4 periods) |
| Monday 20 Jul 2026 | ||||
| 18:05 | Eye Guy | 35 (2 periods) - 19 (2 periods) | Stormy Blazers | |
| 18:05 | 50 Shades of Brown | 0 (0 periods) - 10 (4 periods) | Lidoettes | |
| 18:40 | Rebound Tenderness | 28 (1 period) - 28 (3 periods) | Shoot Your Shot | |
| 19:15 | Familia | 32 (2 periods) - 25 (2 periods) | Oakland Oops | |
| 19:50 | Circus Clowns | 10 (4 periods) - 0 (0 periods) | Retirees | |
| Monday 20 July 2026 | |
| 18:05 COURT 2 | |
| Eye Guy | 35 (2 periods) |
| Stormy Blazers | 19 (2 periods) |
| 18:05 COURT 3 | |
| 50 Shades of Brown | 0 (0 periods) |
| Lidoettes | 10 (4 periods) |
| 18:40 COURT 3 | |
| Rebound Tenderness | 28 (1 period) |
| Shoot Your Shot | 28 (3 periods) |
| 19:15 COURT 3 | |
| Familia | 32 (2 periods) |
| Oakland Oops | 25 (2 periods) |
| 19:50 COURT 3 | |
| Circus Clowns | 10 (4 periods) |
| Retirees | 0 (0 periods) |
| Monday 27 Jul 2026 | ||||
| 18:40 | Retirees | 22 (2 periods) - 29 (2 periods) | 942 Prospects | |
| 19:15 | Lidoettes | 29 (0 periods) - 42 (4 periods) | Nets and Balls | |
| 19:50 | Oakland Oops | 20 (2 periods) - 18 (2 periods) | Stormy Blazers | |
| 20:25 | Circus Clowns | 24 (3 periods) - 15 (1 period) | Shoot Your Shot | |
| 21:00 | 50 Shades of Brown | 0 (0 periods) - 10 (4 periods) | Rebound Tenderness | |
| Monday 27 July 2026 | |
| 18:40 COURT 4 | |
| Retirees | 22 (2 periods) |
| 942 Prospects | 29 (2 periods) |
| 19:15 COURT 2 | |
| Lidoettes | 29 (0 periods) |
| Nets and Balls | 42 (4 periods) |
| 19:50 COURT 1 | |
| Oakland Oops | 20 (2 periods) |
| Stormy Blazers | 18 (2 periods) |
| 20:25 COURT 1 | |
| Circus Clowns | 24 (3 periods) |
| Shoot Your Shot | 15 (1 period) |
| 21:00 COURT 2 | |
| 50 Shades of Brown | 0 (0 periods) |
| Rebound Tenderness | 10 (4 periods) |
| Monday 03 Aug 2026 | ||||
| 18:40 | Rebound Tenderness | 30 (2 periods) - 25 (2 periods) | Oakland Oops | |
| 18:40 | Shoot Your Shot | 27 (2 periods) - 21 (2 periods) | Lidoettes | |
| 19:50 | Retirees | 34 (4 periods) - 12 (0 periods) | Brainiacs | |
| 21:00 | Stormy Blazers | 14 (2 periods) - 14 (2 periods) | Familia | |
| Monday 03 August 2026 | |
| 18:40 COURT 1 | |
| Rebound Tenderness | 30 (2 periods) |
| Oakland Oops | 25 (2 periods) |
| 18:40 COURT 2 | |
| Shoot Your Shot | 27 (2 periods) |
| Lidoettes | 21 (2 periods) |
| 19:50 COURT 1 | |
| Retirees | 34 (4 periods) |
| Brainiacs | 12 (0 periods) |
| 21:00 COURT 1 | |
| Stormy Blazers | 14 (2 periods) |
| Familia | 14 (2 periods) |
| Monday 10 Aug 2026 | ||||
| 19:50 | Stormy Blazers | 14 (2 periods) - 14 (2 periods) | Lidoettes | |
| 20:25 | Retirees | 34 (3 periods) - 16 (1 period) | Mitre 10 | |
| 20:25 | Shoot Your Shot | 38 (4 periods) - 11 (0 periods) | Rebound Tenderness | |
| 21:00 | Familia | 10 (2 periods) - 18 (2 periods) | Oakland Oops | |
| Monday 10 August 2026 | |
| 19:50 COURT 2 | |
| Stormy Blazers | 14 (2 periods) |
| Lidoettes | 14 (2 periods) |
| 20:25 COURT 1 | |
| Retirees | 34 (3 periods) |
| Mitre 10 | 16 (1 period) |
| 20:25 COURT 2 | |
| Shoot Your Shot | 38 (4 periods) |
| Rebound Tenderness | 11 (0 periods) |
| 21:00 COURT 2 | |
| Familia | 10 (2 periods) |
| Oakland Oops | 18 (2 periods) |
| Sunday 16 Aug 2026 | ||||
| 16:40 | Oakland Oops | 29 (1 period) - 42 (3 periods) | Shoot Your Shot | |
| 16:40 | Stormy Blazers | 29 (4 periods) - 19 (0 periods) | Rebound Tenderness | |
| 16:40 | Lidoettes | 29 (2 periods) - 24 (2 periods) | Familia | |
| 19:35 | Just Joshing | 15 (0 periods) - 32 (4 periods) | Retirees | |
| Sunday 16 August 2026 | |
| 16:40 COURT 1 | |
| Oakland Oops | 29 (1 period) |
| Shoot Your Shot | 42 (3 periods) |
| 16:40 COURT 2 | |
| Stormy Blazers | 29 (4 periods) |
| Rebound Tenderness | 19 (0 periods) |
| 16:40 COURT 3 | |
| Lidoettes | 29 (2 periods) |
| Familia | 24 (2 periods) |
| 19:35 COURT 1 | |
| Just Joshing | 15 (0 periods) |
| Retirees | 32 (4 periods) |
| Monday 17 Aug 2026 | ||||
| 18:40 | Lidoettes | 34 (3 periods) - 30 (1 period) | Rebound Tenderness | |
| 19:50 | Familia | 27 (0 periods) - 55 (4 periods) | Shoot Your Shot | |
| 20:25 | 50 Shades of Brown | 32 (4 periods) - 27 (0 periods) | Retirees | |
| 20:25 | Stormy Blazers | 30 (2 periods) - 26 (2 periods) | Oakland Oops | |
| Monday 17 August 2026 | |
| 18:40 COURT 4 | |
| Lidoettes | 34 (3 periods) |
| Rebound Tenderness | 30 (1 period) |
| 19:50 COURT 1 | |
| Familia | 27 (0 periods) |
| Shoot Your Shot | 55 (4 periods) |
| 20:25 COURT 1 | |
| 50 Shades of Brown | 32 (4 periods) |
| Retirees | 27 (0 periods) |
| 20:25 COURT 2 | |
| Stormy Blazers | 30 (2 periods) |
| Oakland Oops | 26 (2 periods) |
| Monday 24 Aug 2026 | ||||
| 18:05 | Stormy Blazers | 26 (4 periods) - 14 (0 periods) | Rebound Tenderness | |
| 18:40 | Lidoettes | 18 (1 period) - 17 (3 periods) | Familia | |
| 19:15 | Just Joshing | 11 (0 periods) - 30 (4 periods) | Retirees | |
| 21:00 | Oakland Oops | 17 (1 period) - 31 (3 periods) | Shoot Your Shot | |
| Monday 24 August 2026 | |
| 18:05 COURT 1 | |
| Stormy Blazers | 26 (4 periods) |
| Rebound Tenderness | 14 (0 periods) |
| 18:40 COURT 2 | |
| Lidoettes | 18 (1 period) |
| Familia | 17 (3 periods) |
| 19:15 COURT 3 | |
| Just Joshing | 11 (0 periods) |
| Retirees | 30 (4 periods) |
| 21:00 COURT 2 | |
| Oakland Oops | 17 (1 period) |
| Shoot Your Shot | 31 (3 periods) |
| Monday 31 Aug 2026 | ||||
| 18:05 | Rebound Tenderness | 33 (2 periods) - 32 (2 periods) | Familia | |
| 18:40 | Oakland Oops | 31 (2 periods) - 28 (2 periods) | Lidoettes | |
| 19:15 | White Line Fever | 18 (0 periods) - 36 (4 periods) | Retirees | |
| 21:00 | Stormy Blazers | 27 (3 periods) - 17 (1 period) | Shoot Your Shot | |
| Monday 31 August 2026 | |
| 18:05 COURT 3 | |
| Rebound Tenderness | 33 (2 periods) |
| Familia | 32 (2 periods) |
| 18:40 COURT 1 | |
| Oakland Oops | 31 (2 periods) |
| Lidoettes | 28 (2 periods) |
| 19:15 COURT 3 | |
| White Line Fever | 18 (0 periods) |
| Retirees | 36 (4 periods) |
| 21:00 COURT 1 | |
| Stormy Blazers | 27 (3 periods) |
| Shoot Your Shot | 17 (1 period) |
| Monday 07 Sep 2026 | ||||
| 18:40 | Oakland Oops | 24 (2 periods) - 26 (2 periods) | Rebound Tenderness | |
| 18:40 | Familia | 32 (1 period) - 54 (3 periods) | Stormy Blazers | |
| 19:15 | Lidoettes | 13 (0 periods) - 22 (4 periods) | Shoot Your Shot | |
| 21:00 | Brainiacs | 9 (0 periods) - 32 (4 periods) | Retirees | |
| Monday 07 September 2026 | |
| 18:40 COURT 1 | |
| Oakland Oops | 24 (2 periods) |
| Rebound Tenderness | 26 (2 periods) |
| 18:40 COURT 2 | |
| Familia | 32 (1 period) |
| Stormy Blazers | 54 (3 periods) |
| 19:15 COURT 2 | |
| Lidoettes | 13 (0 periods) |
| Shoot Your Shot | 22 (4 periods) |
| 21:00 COURT 1 | |
| Brainiacs | 9 (0 periods) |
| Retirees | 32 (4 periods) |
| Monday 14 Sep 2026 | ||||
| 18:40 | Lidoettes | 16 (1 period) - 24 (3 periods) | Stormy Blazers | |
| 20:25 | Oakland Oops | 26 (2 periods) - 27 (2 periods) | Retirees | |
| 21:00 | Rebound Tenderness | 18 (1 period) - 43 (3 periods) | Shoot Your Shot | |
| Monday 14 September 2026 | |
| 18:40 COURT 3 | |
| Lidoettes | 16 (1 period) |
| Stormy Blazers | 24 (3 periods) |
| 20:25 COURT 3 | |
| Oakland Oops | 26 (2 periods) |
| Retirees | 27 (2 periods) |
| 21:00 COURT 1 | |
| Rebound Tenderness | 18 (1 period) |
| Shoot Your Shot | 43 (3 periods) |