Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Kerala Express | 63 | 1 | 18 | 29 | 111 (1 skins) | 1 | |
Brown Munde | 55 | 42 | 27 | 38 | 162 (3 skins) | 7 |
Batting Team: | Kerala Express | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
ls | ls | ls | ls | nb | ro | w | 7 | 4 | z | ls | 1 | ls1 | 1 | 1 | 3 | |||||||||||||||
4 | ro | 5 | 0 | 0 | 3 | 4 | ls | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
ls | 3 | ro | c | 0 | 2 | 1 | 6 | ro | c | 0 | 0 | 0 | ||||||||||||||||||
3 | 4 | 0 | 2 | 0 | 0 | 3 | w | b | 1 | ro | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
ls | c | ro | 1 | 6 | 3 | 0 | 4 | 7 | st | c | 6 | 4 | ro | 7 | ||||||||||||||||
ro | 6 | 3 | 5 | st | ls | c | 3 | 2 | ro | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | ls | 0 | ro | 0 | 2 | b | nb1 | 1 | 0 | 1 | w | 0 | 3 | ro | ||||||||||||||||
3 | 3 | 0 | 2 | 7 | 4 | 5 | 1 | 3 | ||||||||||||||||||||||
Batting Team: | Brown Munde | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 5 | ls | 1 | 3 | ls | 5 | ls | 7 | 0 | 4 | c | |||||||||||||||||||
4 | 3 | 0 | 4 | 0 | 3 | 1 | 3 | w | 6 | b | 4 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
ls | ls | ro | ls | nb | 3 | b | 3 | 3 | 0 | 0 | 1 | nb1 | 5 | 0 | b | |||||||||||||||
7 | 1 | 1 | nb4 | 3 | 3 | nb2 | 3 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
7 | c | c | 0 | 1 | 4 | 5 | 0 | 1 | 0 | ro | 3 | 0 | ls | |||||||||||||||||
0 | 1 | 1 | 0 | 0 | 3 | ls | 4 | 3 | 3 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | c | ro | 0 | w | 0 | ls | 3 | 2 | 0 | 0 | 3 | 0 | ro | 1 | 3 | |||||||||||||||
7 | ro | w | ls | 7 | 7 | 3 | nb1 | 7 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jay Blangat (Kerala Express) |