Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Roskill Raptors | 41 | 21 | 26 | 35 | 123 (1 skins) | 1 | |
MAGS Bandits | 47 | 36 | 69 | 27 | 179 (3 skins) | 7 |
Batting Team: | Roskill Raptors | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | w | 0 | 3 | w | 3 | 0 | w | 1 | w | 0 | 2 | w | 2 | ||||||||||||||||
1 | 3 | w | 2 | 1 | 2 | r | 2 | 1 | 3 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | 3 | 1 | 3 | 3 | 1 | 1 | 5 | ||||||||||||||||||||||
w | 0 | b | 0 | 3 | r | b | 0 | 3 | w | 0 | 1 | 3 | 1 | r | w1 | ||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
3 | 3 | 0 | 3 | w | nb | b | w | 0 | 2 | b | 1 | 1 | |||||||||||||||||
w | 0 | w | 2 | 1 | 2 | w | 0 | 0 | 0 | 1 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | b | 3 | 1 | 3 | 7 | w | w | nb1 | 2 | 1 | s | ||||||||||||||||||
0 | w | 1 | 3 | 3 | r | 0 | 3 | s | 7 | 4 | 3 | ||||||||||||||||||
Batting Team: | MAGS Bandits | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 1 | 0 | 3 | c | w | 0 | 3 | w | 1 | 4 | 4 | w | w1 | ||||||||||||||||
0 | 1 | 7 | w | 4 | 3 | r | 4 | 3 | 3 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
r | 0 | w | r | r | w | 2 | r | 0 | 7 | w | 0 | 5 | 7 | ||||||||||||||||
0 | 3 | w | 5 | w | 0 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
4 | 0 | 3 | 5 | 4 | 5 | 0 | 3 | 3 | 6 | 3 | 1 | ||||||||||||||||||
1 | 2 | 5 | 4 | 2 | w | 4 | 1 | c | 2 | 7 | 6 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
3 | w | 1 | 0 | 3 | c | w | nb | 0 | w | 1 | 0 | 3 | 0 | ||||||||||||||||
3 | c | 2 | 2 | r | 4 | 4 | 3 | r | 7 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Ayaan Soomro (MAGS Bandits) |